Queen Spider Box: Difference between revisions
From Wiki Old Metin2
(Created page with "This Chest contains the following items: Electromagnetic Blade+2 Electromagnetic Blade+3 Lightning Knife+2 Lightning Knife+3 Divine Apricot Bow+2 Divine Apricot Bow+3 Nymph Sword+2 Nymph Sword+3 Exorcism Sword+2 Exorcism Sword+3 Spirit Plate Armour+0 Spirit Plate Armour+1 Spirit Plate Armour+2 Baroness Dress+0 Baroness Dress+1 Baroness Dress+2 Fuchsia Suit+0 Fuchsia Suit+1 Fuchsia Suit+2 Dragon God Armour+0 Dragon God Armour+1 Dragon God Armour+2 Heaven's Tear Necklace+...") |
No edit summary |
||
Line 1: | Line 1: | ||
This Chest contains the following items: | This Chest contains the following items: | ||
Electromagnetic Blade+2 | *Electromagnetic Blade+2 | ||
Electromagnetic Blade+3 | *Electromagnetic Blade+3 | ||
Lightning Knife+2 | *Lightning Knife+2 | ||
Lightning Knife+3 | *Lightning Knife+3 | ||
Divine Apricot Bow+2 | *Divine Apricot Bow+2 | ||
Divine Apricot Bow+3 | *Divine Apricot Bow+3 | ||
Nymph Sword+2 | *Nymph Sword+2 | ||
Nymph Sword+3 | *Nymph Sword+3 | ||
*Exorcism Sword+3 | |||
Exorcism Sword+3 | *Spirit Plate Armour+0 | ||
Spirit Plate Armour+0 | *Spirit Plate Armour+1 | ||
Spirit Plate Armour+1 | *Spirit Plate Armour+2 | ||
Spirit Plate Armour+2 | *Baroness Dress+0 | ||
Baroness Dress+0 | *Baroness Dress+1 | ||
Baroness Dress+1 | *Baroness Dress+2 | ||
Baroness Dress+2 | *Fuchsia Suit+0 | ||
Fuchsia Suit+0 | *Fuchsia Suit+1 | ||
Fuchsia Suit+1 | *Fuchsia Suit+2 | ||
Fuchsia Suit+2 | *Dragon God Armour+0 | ||
Dragon God Armour+0 | *Dragon God Armour+1 | ||
Dragon God Armour+1 | *Dragon God Armour+2 | ||
Dragon God Armour+2 | *Heaven's Tear Necklace+1 | ||
Heaven's Tear Necklace+1 | *Heaven's Tear Necklace+2 | ||
Heaven's Tear Necklace+2 | *Heaven's Tear Necklace+3 | ||
Heaven's Tear Necklace+3 | *Heaven's Tear Earrings+1 | ||
Heaven's Tear Earrings+1 | *Heaven's Tear Earrings+2 | ||
Heaven's Tear Earrings+2 | *Heaven's Tear Earrings+3 | ||
Heaven's Tear Earrings+3 | *Heaven's Tear Bracelet+1 | ||
Heaven's Tear Bracelet+1 | *Heaven's Tear Bracelet+2 | ||
Heaven's Tear Bracelet+2 | *Heaven's Tear Bracelet+3 | ||
Heaven's Tear Bracelet+3 | *Goddess Tear | ||
Goddess Tear | *Bravery Cape(20x) | ||
Bravery Cape(20x) | *Blessing Scroll | ||
Blessing Scroll | *Cloak of Secrecy | ||
Cloak of Secrecy | *Book of Forgetfulness | ||
Book of Forgetfulness | *Blood Pill | ||
Blood Pill | *Thief's Gloves | ||
Thief's Gloves | *Experience Ring(1h) | ||
Experience Ring(1h) | *Yang(50,000; 100,000; 150,000; 200,000) | ||
Yang(50,000; 100,000; 150,000; 200,000) | *Experience(150,000; 200,000) | ||
Experience(150,000; 200,000) | *Green Potion(L)(15x) | ||
Green Potion(L)(15x) | *Enchant Item | ||
Enchant Item | *Reinforce Item | ||
Reinforce Item | *Stone Handbook | ||
Stone Handbook | *Researcher's Elixir | ||
Researcher's Elixir |
Revision as of 23:29, 3 December 2023
This Chest contains the following items:
- Electromagnetic Blade+2
- Electromagnetic Blade+3
- Lightning Knife+2
- Lightning Knife+3
- Divine Apricot Bow+2
- Divine Apricot Bow+3
- Nymph Sword+2
- Nymph Sword+3
- Exorcism Sword+3
- Spirit Plate Armour+0
- Spirit Plate Armour+1
- Spirit Plate Armour+2
- Baroness Dress+0
- Baroness Dress+1
- Baroness Dress+2
- Fuchsia Suit+0
- Fuchsia Suit+1
- Fuchsia Suit+2
- Dragon God Armour+0
- Dragon God Armour+1
- Dragon God Armour+2
- Heaven's Tear Necklace+1
- Heaven's Tear Necklace+2
- Heaven's Tear Necklace+3
- Heaven's Tear Earrings+1
- Heaven's Tear Earrings+2
- Heaven's Tear Earrings+3
- Heaven's Tear Bracelet+1
- Heaven's Tear Bracelet+2
- Heaven's Tear Bracelet+3
- Goddess Tear
- Bravery Cape(20x)
- Blessing Scroll
- Cloak of Secrecy
- Book of Forgetfulness
- Blood Pill
- Thief's Gloves
- Experience Ring(1h)
- Yang(50,000; 100,000; 150,000; 200,000)
- Experience(150,000; 200,000)
- Green Potion(L)(15x)
- Enchant Item
- Reinforce Item
- Stone Handbook
- Researcher's Elixir