Metin of Greed: Difference between revisions
From Wiki Old Metin2
(Created page with "=== Information === Level: 20 Spawns: Joan, Pyungmoo, Yongan") |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
Level: 20 | Level: 20 | ||
Spawns: Joan, Pyungmoo, Yongan | Spawns: Joan, Pyungmoo, Yongan [[File:Pyungmoo Metin Greed.png]][[File:Joan Metin Greed.png]][[File:Yongan Metin Greed.png]] | ||
=== Weapon Drops === | |||
[[Broad Sword]] +0, +1 or +2 | |||
[[Scissor Dagger]] +0, +1 or +2 | |||
[[Horseback Long Bow]] +0, +1 or +2 | |||
[[Gisarme]] +0, +1 or +2 | |||
[[Golden Bell]] +0, +1 or +2 | |||
[[Peacock Fan]] +0, +1 or +2 | |||
=== Armour Drops === | |||
[[Tiger Plate Armour]] +0, +1 or +2 | |||
[[Crimson Suit]] +0, +1 or +2 | |||
[[Pink Clothing]] +0, +1 or +2 | |||
[[Misfortune Armour]] +0, +1 or +2 | |||
=== Other Drops === | |||
[[Blessing Scroll]] | |||
[[Red Potion(M)]] | |||
[[Red Potion(L)]] | |||
[[Blue Potion(M)]] | |||
[[Blue Potion(L)]] | |||
[[Skill Book]] | |||
[[Blood Pill]] | |||
[[Book of Forgetfulness]] | |||
[[Green Magic]] | |||
[[Green Strength]] |
Latest revision as of 19:03, 30 December 2024
Information
Level: 20
Spawns: Joan, Pyungmoo, Yongan
Weapon Drops
Broad Sword +0, +1 or +2
Scissor Dagger +0, +1 or +2
Horseback Long Bow +0, +1 or +2
Gisarme +0, +1 or +2
Golden Bell +0, +1 or +2
Peacock Fan +0, +1 or +2
Armour Drops
Tiger Plate Armour +0, +1 or +2
Crimson Suit +0, +1 or +2
Pink Clothing +0, +1 or +2
Misfortune Armour +0, +1 or +2