Ghost Mask Armour: Difference between revisions
From Wiki Old Metin2
(Created page with "=== Information ===") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Ghost Mask Armour.png]] | |||
=== Information === | === Information === | ||
Classes: Sura | |||
Level: 54 | |||
3 Stone sockets | |||
=== Origin === | |||
Metins: - | |||
Monsters: Ape Lord, Dryad, Vile Demon Shaman, Ogre Butcher, Red Dryad | |||
Chests: [[Chief Orc's Chest]] | |||
=== Upgrade Items === | |||
+1 - 1.200 Yang | |||
+2 - 2.500 Yang | |||
+3 - 5.000 Yang | |||
+4 - 10.000 Yang | |||
+5 - 20.000 Yang + 2x Snake Tail+ | |||
+6 - 30.000 Yang + 2x Unknown Talisman+ | |||
+7 - 45.000 Yang + 2x Demon´s Gem+ + 1x White Pearl | |||
+8 - 75.000 Yang + 2x Demon´s Keepsake+ + 1x Blue Pearl | |||
+9 - 100.000 Yang + 2x Ice Marble + 1x Blood Pearl |
Latest revision as of 00:44, 31 December 2024
Information
Classes: Sura
Level: 54
3 Stone sockets
Origin
Metins: -
Monsters: Ape Lord, Dryad, Vile Demon Shaman, Ogre Butcher, Red Dryad
Chests: Chief Orc's Chest
Upgrade Items
+1 - 1.200 Yang
+2 - 2.500 Yang
+3 - 5.000 Yang
+4 - 10.000 Yang
+5 - 20.000 Yang + 2x Snake Tail+
+6 - 30.000 Yang + 2x Unknown Talisman+
+7 - 45.000 Yang + 2x Demon´s Gem+ + 1x White Pearl
+8 - 75.000 Yang + 2x Demon´s Keepsake+ + 1x Blue Pearl
+9 - 100.000 Yang + 2x Ice Marble + 1x Blood Pearl