SuraWeapons: Difference between revisions
From Wiki Old Metin2
No edit summary |
(→Blades) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[File:Long Sword.png]][[Long Sword]] (Level 5) | [[File:Long Sword.png]][[Long Sword]] (Level 5) | ||
[[File:Crescent Sword.png]][[Crescent Sword]] (Level 10) | |||
[[File:Bamboo Sword.png]][[Bamboo Sword]] (Level 15) | [[File:Bamboo Sword.png]][[Bamboo Sword]] (Level 15) | ||
[[File:Broad Sword.png]][[Broad Sword]] (Level 20) | [[File:Broad Sword.png]][[Broad Sword]] (Level 20) | ||
[[File:Silver Sword.png]][[Silver Sword]] (Level 25) | |||
[[File:Full Moon Sword.png]][[Full Moon Sword]] (Level 30) | [[File:Full Moon Sword.png]][[Full Moon Sword]] (Level 30) | ||
[[File:Orchid Sword.png]][[Orchid Sword]] (Level 32) | |||
[[File:Bastard Sword.png]][[Bastard Sword]] (Level 45) | [[File:Bastard Sword.png]][[Bastard Sword]] (Level 45) | ||
[[File:Barbarian Sword.png]][[Barbarian Sword]] (Level 40) | |||
[[File:Blutiges Schwert.png]][[Bloody Sword]] (Level 45) | [[File:Blutiges Schwert.png]][[Bloody Sword]] (Level 45) | ||
[[File:Great Sword.png]][[Great Sword]] (Level 50) | |||
[[File:Flying Wizard Sword.png]][[Flying Wizard Sword]] (Level 55) | [[File:Flying Wizard Sword.png]][[Flying Wizard Sword]] (Level 55) | ||
Line 19: | Line 29: | ||
[[File:Nymph Sword.png]][[Nymph Sword]] (Level 65) | [[File:Nymph Sword.png]][[Nymph Sword]] (Level 65) | ||
[[File:Battle Sword.png]][[Battle Sword]] (Level 65) | |||
[[File:Sting Sword.png]][[Sting Sword]] (Level 70) | [[File:Sting Sword.png]][[Sting Sword]] (Level 70) | ||
[[File:Poison Sword.png]][[Poison Sword]] (Level 75) | |||
[[File:Triton Sword.png]][[Triton Sword]] (Level 80-90) | |||
=== Blades === | |||
[[File:Exorcism Sword.png]][[Exorcism Sword]] (Level 65) | |||
[[File:Ghost Fang Blade.png]][[Ghost Fang Blade]] (Level 65) | |||
[[File:Demon Blade.png]][[Demon Blade]] (Level 70) | |||
[[File:Lion Sword.png]][[Lion Sword]] (Level 75) | |||
[[File:Edge Blade.png]][[Edge Blade]] (Level 80 - 90) | [[File:Edge Blade.png]][[Edge Blade]] (Level 80 - 90) | ||
[[File:Holy Sword.png]][[Holy Sword]] (Level 80-90) |
Latest revision as of 23:30, 4 January 2025
Swords
Sword (Level 1)
Long Sword (Level 5)
Crescent Sword (Level 10)
Bamboo Sword (Level 15)
Broad Sword (Level 20)
Silver Sword (Level 25)
Full Moon Sword (Level 30)
Orchid Sword (Level 32)
Bastard Sword (Level 45)
Barbarian Sword (Level 40)
Bloody Sword (Level 45)
Great Sword (Level 50)
Flying Wizard Sword (Level 55)
Half Moon Sword (Level 60)
Nymph Sword (Level 65)
Battle Sword (Level 65)
Sting Sword (Level 70)
Poison Sword (Level 75)
Triton Sword (Level 80-90)
Blades
Exorcism Sword (Level 65)
Ghost Fang Blade (Level 65)
Demon Blade (Level 70)
Lion Sword (Level 75)
Edge Blade (Level 80 - 90)
Holy Sword (Level 80-90)