SuraWeapons: Difference between revisions
From Wiki Old Metin2
(Created page with "Exorcism Sword") |
No edit summary |
||
Line 1: | Line 1: | ||
[[ | ===Swords === | ||
[[File:Sword.png]] [[Sword]] (Level 1) | |||
[[File:Bamboo Sword.png]][[Bamboo Sword]] (Level 15) | |||
[[File:Broad Sword.png]][[Broad Sword]] (Level 20) | |||
[[File:Full Moon Sword.png]][[Full Moon Sword]] (Level 30) | |||
[[File:Bastard Sword.png]][[Bastard Sword]] (Level 45) | |||
[[File:Blutiges Schwert.png]][[Bloody Sword]] (Level 45) | |||
[[File:Flying Wizard Sword.png]][[Flying Wizard Sword]] (Level 55) | |||
[[File:Half Moon Sword.png]][[Half Moon Sword]] (Level 60) | |||
[[File:Nymph Sword.png]][[Nymph Sword]] (Level 65) | |||
[[File:Sting Sword.png]][[Sting Sword]] (Level 70) | |||
[[File:Edge Blade.png]][[Edge Blade]] (Level 80 - 90) |
Revision as of 00:57, 31 December 2024
Swords
Sword (Level 1)
Bamboo Sword (Level 15)
Broad Sword (Level 20)
Full Moon Sword (Level 30)
Bastard Sword (Level 45)
Bloody Sword (Level 45)
Flying Wizard Sword (Level 55)
Half Moon Sword (Level 60)
Nymph Sword (Level 65)
Sting Sword (Level 70)
Edge Blade (Level 80 - 90)